Compare Account Types
Explore the key features.
Choose the account that matches your trading goals. Compare features, deposit limits, and benefits at a glance.
| Standard | Pro | ECN | VIP | |
|---|---|---|---|---|
| Spread | 1.2 – 1.8 | 0.4 – 0.8 | 0.0 – 0.4 | 1.2 – 1.8 |
| Leverage | 1:5000 | 1:5000 | 1:5000 | 1:1000 |
| Min. Deposit | $25 | $100 | $200 | $1000 |
| Max. Deposit | $99 | $199 | $999 | $4,999 |
| Swap | Free | Free | Free | On-Request |
| Commissions | 0 | 0 | $6 / Std lot | 0 |
| Key Features |
|
|
|
|
| Open Account | Open Account | Open Account | Open Account |
| FIX | ZERO | RAW | PAMM | |
|---|---|---|---|---|
| Spread | 1.5 – 2.0 (fixed) | 0.0 (Majors only) | 0.0 – 0.3 | Set by Trader |
| Leverage | 1:5000 | 1:5000 | 1:2000 | 1:5000 |
| Min. Deposit | $50 | $100 | $500 | $50 |
| Max. Deposit | $99 | $99 | ANY | $9999 |
| Swap | Free | Free | Free | Free |
| Commissions | 0 | 0 | $6 / Std lot | Set by Trader |
| Key Features |
|
|
|
|
| Open Account | Open Account | Open Account | Open Account |
| Trade Copier | TGR Invest | |
|---|---|---|
| Spread | Based on Master | Performance based |
| Leverage | Same as Master | N/A |
| Min. Deposit | $10 | $100 |
| Max Deposit | ANY | $99 |
| Swap | Free | Free |
| Commissions | 0 | Profit Share: To be determined (TBD) |
| Key Features |
|
|
| Open Account | Open Account |